Find below the FRA restriction of the Ethiopian Airspace corresponding to the diagram below :
Name | Station | Frequency | Scheduled (UTC) | FRA1 |
---|---|---|---|---|
Bole Ground | HAAB_GND | 121.900 MHz | 00:00 - 24:00 | |
Arba Minch Ground | HAAM_GND | 121.900 MHz | 00:00 - 24:00 | |
Axum Ground | HAAX_GND | 121.900 MHz | 00:00 - 24:00 | |
Bahir Dar Ground | HABD_GND | 121.900 MHz | 00:00 - 24:00 | |
Combolcha Ground | HADC_GND | 121.900 MHz | 00:00 - 24:00 | |
Dire Dawa Ground | HADR_GND | 121.900 MHz | 00:00 - 24:00 | |
Robe Ground | HAGB_GND | 121.900 MHz | 00:00 - 24:00 | |
Gambella Ground | HAGM_GND | 121.900 MHz | 00:00 - 24:00 | |
Gonder Ground | HAGN_GND | 121.900 MHz | 00:00 - 24:00 | |
Gode Ground | HAGO_GND | 121.900 MHz | 00:00 - 24:00 | |
Jigjiga Ground | HAJJ_GND | 121.900 MHz | 00:00 - 24:00 | |
Jimma Ground | HAJM_GND | 121.900 MHz | 00:00 - 24:00 | |
Hawassa Ground | HALA_GND | 121.900 MHz | 00:00 - 24:00 | |
Lalibella Ground | HALL_GND | 121.900 MHz | 00:00 - 24:00 | |
Mekele Ground | HAMK_GND | 121.900 MHz | 00:00 - 24:00 | |
Asosa Ground | HASO_GND | 121.900 MHz | 00:00 - 24:00 | |
Djibouti Ground | HDAM_GND | 118.100 MHz | 00:00 - 24:00 |
Name | Station | Frequency | Scheduled (UTC) | FRA1 |
---|---|---|---|---|
Bole Tower | HAAB_TWR | 118.100 MHz | 00:00 - 24:00 | |
Arba Minch Tower | HAAM_TWR | 118.600 MHz | 00:00 - 24:00 | |
Axum Tower | HAAM_TWR | 118.700 MHz | 00:00 - 24:00 | |
Bahir Dar Tower | HABD_TWR | 118.300 MHz | 00:00 - 24:00 | |
Combolchar Tower | HADC_TWR | 118.900 MHz | 00:00 - 24:00 | |
Dire Dawa Tower | HADR_TWR | 118.300 MHz | 00:00 - 24:00 | |
Robe Tower | HAGB_TWR | 118.400 MHz | 00:00 - 24:00 | |
Gambella Tower | HAGM_TWR | 118.700 MHz | 00:00 - 24:00 | |
Gonder Tower | HAGN_TWR | 118.600 MHz | 00:00 - 24:00 | |
Gode Tower | HAGO_TWR | 118.600 MHz | 00:00 - 24:00 | |
Harar Meda Tower | HAHM_TWR | 118.600 MHz | 00:00 - 24:00 | |
Jigjiga Tower | HAJJ_TWR | 118.500 MHz | 00:00 - 24:00 | |
Jimma Tower | HAJM_TWR | 118.400 MHz | 00:00 - 24:00 | |
Hawassa Tower | HALA_TWR | 118.700 MHz | 00:00 - 24:00 | |
Libella Tower | HALL_TWR | 118.500 MHz | 00:00 - 24:00 | |
Mekele Tower | HAMK_TWR | 118.800 MHz | 00:00 - 24:00 | |
Asosa Tower | HASO_TWR | 118.500 MHz | 00:00 - 24:00 | |
Djibouti Tower | HDAM_TWR | 122.100 MHz | 00:00 - 24:00 |
Name | Station | Frequency | Scheduled (UTC) | FRA1 |
---|---|---|---|---|
Bole Approach | HAAB_APP | 119.700 MHz | 00:00 - 24:00 | |
Dire Dawa Approach | HADR_APP | 120.300 MHz | 00:00 - 24:00 | |
Djibouti Approach | HDAM_APP | 121.100 MHz | 00:00 - 24:00 |
Name | Station | Frequency | Scheduled (UTC) | FRA1 |
---|---|---|---|---|
Addis Center | HAAA_CTR | 125.100 MHz | 00:00 - 24:00 |
1 Facility Rating Assignment policy in HQ Airspace can be found here : FRA Policy