| Name | Station | Frequency | Scheduled (UTC) | FRA1 |
|---|---|---|---|---|
| Manley Ground | MKJP_GND | 121.700 MHz | 00:00 - 24:00 | ![]() |
| Sangster Ground | MKJS_GND | 121.700 MHz | 00:00 - 24:00 | ![]() |
| Name | Station | Frequency | Scheduled (UTC) | FRA1 |
|---|---|---|---|---|
| Manley Tower | MKJP_TWR | 118.100 MHz | 00:00 - 24:00 | ![]() |
| Sangster Tower | MKJS_TWR | 126.200 MHz | 00:00 - 24:00 | ![]() |
| Owen Roberts Tower | MWCR_TWR | 118.000 MHz | 00:00 - 24:00 | ![]() |
| Brac Tower | MWCB_TWR | 118.100 MHz | 00:00 - 24:00 | ![]() |
| Name | Station | Frequency | Scheduled (UTC) | FRA1 |
|---|---|---|---|---|
| Tinson Information | MKTP_I_TWR | 118.250 MHz | 00:00 - 24:00 | ![]() |
| Name | Station | Frequency | Scheduled (UTC) | FRA1 |
|---|---|---|---|---|
| Manley Approach | MKJP_APP | 120.600 MHz | 00:00 - 24:00 | ![]() |
| Sangster Approach | MKJS_APP | 120.800 MHz | 00:00 - 24:00 | ![]() |
| Grand Cayman Approach | MWCR_APP | 120.200 MHz | 00:00 - 24:00 | ![]() |
| Name | Station | Frequency | Scheduled (UTC) | FRA1 |
|---|---|---|---|---|
| Kingston Center | MKJK_CTR | 125.400 MHz | 00:00 - 24:00 | ![]() |
1 Facility Rating Assignment policy in HQ Airspace can be found here : FRA Policy