Sector Out | Sector In | To/From | Standing Agreement | Via | Notes | |
---|---|---|---|---|---|---|
SAC-DX |
||||||
EGPD_APP | EGPX_DX_CTR | From | EGPD | FL110 | P600/Y905/P18 | |
EGPD_APP | EGPX DX CTR | From | EGPD | FL80 | Y904 | |
EGPE_APP | EGPX_DX_CTR | From | EGPE | ↑FL120 | N560 | |
EGPF_APP | EGPX_DX_CTR | From | EGPF | SID Altitude | SITRA | |
EGPH_APP | EGPX_DX_CTR | From | EGPH | SID Altitude | SITRA | |
EGPX_L2_CTR | EGPX_DX_CTR | From | ScTMA | FL250 | DCS | |
EGPX_L2_CTR | EGPX_DX_CTR | From | MTMA, EGNM, EGCN | FL250 | ABEVI | |
EGPX_L2_CTR | EGPX_DX_CTR | From | EGPF/EGPK (RFL270+) | FL250 level by HAVEN | Y96/N97/N110 | |
EGPX_L2_CTR | EGPX_DX_CTR | From | EGPH (RFL270+) | FL250 level by OTBUN | Y96/N97/N110 | |
EGPX_M_CTR | EGPX_DX_CTR | From | Midlands Group (RFL290+) MTMA, EGNH, EGNO, EGCN | FL280 level ARSAT/TILNI | UP17, UP18 | |
EGPX_U1_CTR | EGPX_DX_CTR | To | ScTMA | FL260 level ADN | ||
SAC-L2 |
||||||
EGNS_APP | EGPX_L2_CTR | From | EGNS | ↑FL60 | L10 | |
EGNS_APP | EGPX_L2_CTR | From | EGNS | ↑FL80 | Y911 | |
EGPF_APP | EGPX_L2_CTR | From | EGPF | SID Altitude | ||
EGPH_APP | EGPX_L2_CTR | From | EGPH | SID Altitude | ||
EGPK_APP | EGPX_L2_CTR | From | EGPK | 6000ft | ||
EGPX_DX_CTR | EGPX_L2_CTR | To | MTMA, EGNM, EGCN | FL260 level DCS | DCS | |
EGPX_DX_CTR | EGPX_L2_CTR | To | Belfast Group | FL260 level TRN | TRN | |
EGPX_DX_CTR | EGPX_L2_CTR | To | EGPH | FL260 level INPIP | ABEVI | |
EGPX_DX_CTR | EGPX_L2_CTR | To | EGPF, EGPK, EGPG | FL260 level ASLIB | ASLIB | |
EGPX_DX_CTR | EGPX_L2_CTR | To | EGPN, EGQL | FL260 | ABEVI | |
EGPX_DX_CTR | EGPX_L2_CTR | To | ScTMA | FL260 level AGPED | Y96/N97/N110 | |
EGPX_M_CTR | EGPX_L2_CTR | To | EGNC | FL140 level SHAPP | ||
EGPX_M_CTR | EGPX_L2_CTR | To | EGNM | FL180 | N601 | |
EGPX_M_CTR | EGPX_L2_CTR | From | MTMA, EGCN | ↑FL240 | Climbing RFL if below FL240 | |
EGPX_U2_CTR | EGPX_L2_CTR | To | ScTMA | FL260 | GOTNA | |
EGPX_U2_CTR | EGPX_L2_CTR | To | EGAC | FL260 | NINEB/MASOP | |
EGPX_U2_CTR | EGPX_L2_CTR | To | EGAA | FL260 | UVPOK/MASOP | |
EGPX_U2_CTR | EGPX_L2_CTR | To | EGAB, EGAE | FL260 | NELBO | |
EGPX_U2_CTR | EGPX_L2_CTR | To | Dublin Group | FL260 level BELZU | BELZU | |
EGPX_U2_CTR | EGPX_L2_CTR | To | Dublin Group | FL260 | BLACA | |
EIDW_CTR | EGPX_L2_CTR | From | Dublin Group | ↑FL230 | P600/N34 | |
EIDW_CTR | EGPX_L2_CTR | From | Dublin Group | ↑FL130 | Y911 | |
EIDW_CTR | EGPX_L2_CTR | To | Belfast Group | ↓FL140 | N34 | |
EIDW_CTR | EGPX_L2_CTR | To | EGNS | ↓FL130 | Y911 | |
MTMA |
||||||
EGNT_APP | EGPX_M_CTR | From | EGNT | ↑FL150 | ||
EGPX_DX_CTR | EGPX_M_CTR | To | Midlands Group, EGNJ | FL270 | UL612 | |
EGPX_DX_CTR | EGPX_M_CTR | To | EGSH, EGUL, EGUN, EGYM | FL270 level ERKIT | N110 | |
EGPX_DX_CTR | EGPX_M_CTR | To | Midlands Group | FL270 level BINTI | UP16 | |
EGPX_DX_CTR | EGPX_M_CTR | To | MTMA, EGNM, EGCN | FL230 level TILNI | ||
EGPX_L2_CTR | EGPX_M_CTR | To | MTMA, EGNM, EGCN | FL200 level LAKEY | DCS L612 | |
EGPX_U2_CTR | EGPX_M_CTR | To | MTMA, EGNH, EGNO, EGNM, EGCN | FL270 level MAKUX | SOSIM | |
EGPX_U2_CTR | EGPX_M_CTR | To | Midlands Group | FL270 level MAKUX | SOSIM | |
EGTT_N_CTR | EGPX_M_CTR | To | Midlands Group | ↓ FL290 level at/abm DONAX - BAGIT line | ||
EGTT_N_CTR | EGPX_M_CTR | To | Dublin | ↓ FL290 | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGCC, EGNM, EGNH, EGNO | FL290 level OTBED | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGGP, EGNR, Midlands Group | FL290 level VEGUS | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGNT, EGNV | FL290 level NALAX/15nm before MITSO | ||
EGTT_N_CTR | EGPX_M_CTR | To | MTMA and Midlands Group | FL290 level LIBSO | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGNJ | FL240 level 10nm before SUPEL | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGCN | FL290 level 10nm before SUPEL | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGCC, EGGP | FL200 level ELVOS | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGNM, EGNH, EGNO | FL200 level 10nm before TNT/ level EMBOR/40nm before DENBY | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGCN and EGNJ | FL200 level 25nm before EVSON | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGNT, EGNV | FL280 level by BETAX/level 25nm before MAMUL |
||
EGTT_W_CTR | EGPX_M_CTR | To | EGCC, EGNH, EGNO, EGNM, EGCN | ↓ FL200 level by OKTEM | ||
EGTT_W_CTR | EGPX_M_CTR | To | EGGP, EGNR | ↓ FL200 level 10nm before OKTEM | ||
EIDW_CTR | EGPX_M_CTR | From | Dublin Group | ↑FL230 | ||
EISN_CTR | EGPX_M_CTR | To | MTMA, EGNH, EGNO, EGNM, EGCN, EGNE | ↓FL270 level LIFFY/BOFUM | (U)L975, Q37 | |
SAC-U1 |
||||||
EGPB_APP | EGPX_U1_CTR | From | EGPB | ↑FL120 | Y905 | |
EGPE_APP | EGPX_U1_CTR | From | EGPE | ↑FL110 | N560 | |
EGTT_N_CTR | EGPX_U1_CTR | To | EGNT | FL250 level TENDO | ||
SAC-U2 |
||||||
EGPD_APP | EGPX_U2_CTR | From | EGPD | FL110 | Y905/P600 | |
EGPD_APP | EGPX_U2_CTR | From | EGPD | FL90 | Y904 | |
EGPE_APP | EGPX_U2_CTR | From | EGPE | ↑FL100 | Y906 | |
EGPX_L2_CTR | EGPX_U2_CTR | From | All | ↑FL250 | P600 | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAA/EGAC RFL285+ | FL250 level ETIGA | INKOB (Q39) | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAA/EGAC RFL 255-285 | FL250 level MAKUX | MAKUX (Q38) | |
EGPX_L2_CTR | EGPX_U2_CTR | From | Dublin Group | ↑FL250 | BELZU (N34) | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAE | ↑FL250 | DUFFY | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAB | ↑FL250 | PEPOD | |
EGPX_M_CTR | EGPX_U2_CTR | From | MTMA, EGNH, EGNO | FL260 level KELLY/LUSOD | L10/M146 | |
EISN_CTR | EGPX_U2_CTR | To | Belfast Group | FL210 | NIPIT, DEGOS, ERNAN | |
EISN_CTR | EGPX_U2_CTR | To | Belfast Group | FL250 | MOLAK |
Sector Out | Sector In | To/From | Standing Agreement | Via | Notes | |
---|---|---|---|---|---|---|
SAC-DX |
||||||
EGPX_DX_CTR | EGPX_L2_CTR | To | MTMA, EGNM, EGCN | FL260 level DCS | DCS | |
EGPX_DX_CTR | EGPX_L2_CTR | To | Belfast Group | FL260 level TRN | TRN | |
EGPX_DX_CTR | EGPX_L2_CTR | To | EGPH | FL260 level INPIP | ABEVI | |
EGPX_DX_CTR | EGPX_L2_CTR | To | EGPF, EGPK, EGPG | FL260 level ASLIB | ASLIB | |
EGPX_DX_CTR | EGPX_L2_CTR | To | EGPN, EGQL | FL260 | ABEVI | |
EGPX_DX_CTR | EGPX_L2_CTR | To | ScTMA | FL260 level AGPED | Y96/N97/N110 | |
EGPX_DX_CTR | EGPE_APP | To | EGPE | ↓FL130 level NESDI | N560 | |
EGPX_DX_CTR | EGPX_M_CTR | To | Midlands Group, EGNJ | FL270 | UL612 | |
EGPX_DX_CTR | EGTT_N_CTR | From | ScTMA | RFL or FL350 | DCS | |
EGPX_DX_CTR | EGPX_M_CTR | To | EGSH, EGUL, EGUN, EGYM | FL270 level ERKIT | N110 | |
EGPX_DX_CTR | EGPX_M_CTR | To | Midlands Group | FL270 level BINTI | UP16 | |
EGPX_DX_CTR | EGPX_M_CTR | To | MTMA, EGNM, EGCN | FL230 level TILNI | ||
EGPX_DX_CTR | EGPD_APP | To | EGPD | FL120 | P600/Y905/P18 | |
EGPX DX CTR | EGPD_APP | To | EGPD | FL90 | Y904 | |
EGPX_DX_CTR | EGPH_APP | To | EGPH | MSL | GRICE | |
EGPX_DX_CTR | EGPF_APP | To | EGPF | MSL | GRICE | |
SAC-L2 |
||||||
EGPX_L2_CTR | EGPX_U2_CTR | From | All | ↑FL250 | P600 | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAA/EGAC RFL285+ | FL250 level ETIGA | INKOB (Q39) | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAA/EGAC RFL 255-285 | FL250 level MAKUX | MAKUX (Q38) | |
EGPX_L2_CTR | EGPX_U2_CTR | From | Dublin Group | ↑FL250 | BELZU (N34) | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAE | ↑FL250 | DUFFY | |
EGPX_L2_CTR | EGPX_U2_CTR | From | EGAB | ↑FL250 | PEPOD | |
EGPX_L2_CTR | EGAA_APP | To | EGAA, EGAD, EGAL, EGAC | ↓FL100 | Deps climb FL90 | |
EGPX_L2_CTR | EIDW_CTR | To | Dublin Group | ↓FL160 | P620 | FL240 or below NIMAT |
EGPX_L2_CTR | EIDW_CTR | To | Dublin Group | ↓FL140 | Y911 | |
EGPX_L2_CTR | EIDW_CTR | From | EGNS | ↑FL140 | Y911 | |
EGPX_L2_CTR | EIDW_CTR | From | Beflast Group | ↑FL240 | P620 | |
EGPX_L2_CTR | EGNS_APP | To | EGNS | ↓FL70 level SLYDA | L10 | |
EGPX_L2_CTR | EGNS_APP | To | EGNS | ↓FL90 level IOM | Y911 | |
EGPX_L2_CTR | EGPX_DX_CTR | From | ScTMA | FL250 | DCS | |
EGPX_L2_CTR | EGPX_M_CTR | To | MTMA, EGNM, EGCN | FL200 level LAKEY | DCS L612 | |
EGPX_L2_CTR | EGPX_DX_CTR | From | MTMA, EGNM, EGCN | FL250 | ABEVI | |
EGPX_L2_CTR | EGPX_DX_CTR | From | EGPF/EGPK (RFL270+) | FL250 level by HAVEN | Y96/N97/N110 | |
EGPX_L2_CTR | EGPX_DX_CTR | From | EGPH (RFL270+) | FL250 level by OTBUN | Y96/N97/N110 | |
EGPX_L2_CTR | EGPH_APP | To | EGPH | MSL | ||
EGPX_L2_CTR | EGPF_APP | To | EGPF | MSL | ||
EGPX_L2_CTR | EGPK_APP | To | EGPK | MSL | ||
MTMA |
||||||
EGPX_M_CTR | EGPX_L2_CTR | To | EGNC | FL140 level SHAPP | ||
EGPX_M_CTR | EGPX_L2_CTR | To | EGNM | FL180 | N601 | |
EGPX_M_CTR | EGPX_L2_CTR | From | MTMA, EGCN | ↑FL240 | Climbing RFL if below FL240 | |
EGPX_M_CTR | EGPX_U2_CTR | From | MTMA, EGNH, EGNO | FL260 level KELLY/LUSOD | L10/M146 | |
EGPX_M_CTR | EGPX_DX_CTR | From | Midlands Group (RFL290+) MTMA, EGNH, EGNO, EGCN | FL280 level ARSAT/TILNI | UP17, UP18 | |
EGPX_M_CTR | EGTT_N_CTR | From | MTMA, EGNM, EGNH, EGNO, EGNT, EGNV, Midlands Group | ↑FL280 to cross AMVEL | L603 | |
EGPX_M_CTR | EGTT_N_CTR | From | MTMA and Midlands Group | ↑FL280 to cross LIBSO | L975/UT29 | |
EGPX_M_CTR | EGTT_N_CTR | From | EGCN and EGNJ (RFL FL230+) | FL230 | ||
EGPX_M_CTR | EGNT_APP | To | EGNT | ↓FL160 | ||
EGPX_M_CTR | EGSH_APP | To | EGSH | FL180 | N110/L603 | |
EGPX_M_CTR | EGTT_N_CTR | From | Dublin Group | ↑FL280 level ROLEX - BAGIT | ||
EGPX_M_CTR | EGTT_N_CTR | From | EGNM (RFL290+) | ↑FL280 | ||
EGPX_M_CTR | EIDW_CTR | To | Dublin Group | ↓FL160 | (U)L70, M144 | |
EGPX_M_CTR | EIDW_CTR | To | Dublin Group | ↓FL180 | M145 | |
EGPX_M_CTR | EISN_CTR | From | MTMA, EGNH and EGNO | ↑FL280 level RAMOX | (U)L70, M144 | |
EGPX_M_CTR | EGTT_S_CTR | From | MTMA | ↑FL190 | ||
SAC-U1 |
||||||
EGPX_U1_CTR | EGPX_DX_CTR | To | ScTMA | FL260 level ADN | ||
EGPX_U1_CTR | EGPD_APP | To | EGPD | FL120 | Y905/P600 | |
EGPX_U1_CTR | EGPD_APP | To | EGPD | FL80 | Y904 | |
EGPX_U1_CTR | EGPE_APP | To | EGPE | ↓FL120 CHINN | N560 | |
EGPX_U1_CTR | EGPB_APP | To | EGPB | ↓FL130 | Y905 | |
SAC-U2 |
||||||
EGPX_U2_CTR | EGPX_L2_CTR | To | ScTMA | FL260 | GOTNA | |
EGPX_U2_CTR | EGPX_L2_CTR | To | EGAC | FL260 | NINEB/MASOP | |
EGPX_U2_CTR | EGPX_L2_CTR | To | EGAA | FL260 | UVPOK/MASOP | |
EGPX_U2_CTR | EGPX_L2_CTR | To | EGAB, EGAE | FL260 | NELBO | |
EGPX_U2_CTR | EGPX_L2_CTR | To | Dublin Group | FL260 level BELZU | BELZU | |
EGPX_U2_CTR | EGPX_L2_CTR | To | Dublin Group | FL260 | BLACA | |
EGPX_U2_CTR | EGPX_M_CTR | To | MTMA, EGNH, EGNO, EGNM, EGCN | FL270 level MAKUX | SOSIM | |
EGPX_U2_CTR | EGPX_M_CTR | To | Midlands Group | FL270 level MAKUX | SOSIM | |
EGPX_U2_CTR | EGTT_N_CTR | From | EGAA/EGAC RFL290+ | FL290 level SOSIM | L15/Q39 | |
EGPX_U2_CTR | EGPE_APP | To | EGPE | ↓FL90 level 10nm before GARVA | Y906 |