From sector | Departure | Destination | Level | Level by | Remarks |
---|---|---|---|---|---|
PX DX | Scottish TMA | Any | 350+ | - | - |
PX U2 | EGAA, EGAC, EGAE | Any | 290 | SOSIM | |
PX MTMA | EGCC, EGGP, EGNH, EGNM, EGNT, EGNV | Any | 280 | AMVEL | |
PX MTMA | EGCC, EGGP, EGNX | Any | 280 | LIBSO | |
PX MTMA | EGCN | Any | 230 | ||
PX MTMA | EIDW | Any | 280 | ROLEX |
To sector | Departure | Destination | Level | Level by | Remarks |
---|---|---|---|---|---|
PX U1 | Any | EGNT | 250 | TENDO | |
PX MTMA | Any | EGBB, EGNX | 290 | DONAX-BAGIT | |
PX MTMA | Any | EGCC, EGNH, EGNM | 290 | OTBED | |
PX MTMA | Any | EGGP, EGBB, EGNX | 290 | VEGUS | |
PX MTMA | Any | EGBB, EGCC, EGGP, EGNM, EGNX | 290 | LIBSO | |
PX MTMA | Any | EGCN | 290 | 10nm before SUPEL | |
PX MTMA | Any | EGNT, EGNV | 290 | NALAX | |
PX MTMA | Any | EIDW | 290 | In the descent | |
LAC STH | Any | EGKB, EGLC, EGLL, EGMC | 300 | BARMI | |
LAC STH | Any | EGGW, EGSC, EGSS | 260 | BARMI | |
EHAA | Any | EHAM | 250 | DIBAL/ENITO |
Sector Out | Sector In | To/From | Standing Agreement | Via | |
---|---|---|---|---|---|
LAC South |
|||||
EGPX_M_CTR | EGTT_S_CTR | From | MTMA | ↑FL190 | |
EGTL_E_CTR | EGTT_S_CTR | From | EGLL, EGWU, EGGW, EGKK | ↑FL230 | |
EGTL_E_CTR | EGTT_S_CTR | From | EGSS, EGLC, EGMC | ↑FL210 | |
EGTL_E_CTR | EGTT_S_CTR | From | EGSS, EGGW | FL200 level E_CTR/S_CTR boundary | CLN-DVR |
EGTL_NW_CTR | EGTT_S_CTR | From | EGBB | FL190 level 10nm before CPT | |
EGTL_NW_CTR | EGTT_S_CTR | From | EGNX | FL220 level SILVA | |
EGTL_NW_CTR | EGTT_S_CTR | From | EGLL, EGWU, EGSS, EGGW, EGSC,EGLC,EGMC | ↑FL190 level TIMPO/PIPIN/SAPCO | |
EGTL_NW_CTR | EGTT_S_CTR | From | Farnbourgh, Solent, EGKK | ↑FL210 | |
EGTL_NW_CTR | EGTT_S_CTR | From | EGBB, EGNX | ↑FL210 level SIVDA | |
EGTL_SE_CTR | EGTT_S_CTR | From | EGLL, EGKK | ↑FL180 | |
EGTL_SE_CTR | EGTT_S_CTR | From | Thames Group | ↑FL170 | DVR |
EGTL_SE_CTR | EGTT_S_CTR | From | Essex Group, Thames Group | FL190 | LYD |
EGTL_SW_CTR | EGTT_S_CTR | From | EGLL, EGKK, EGGW, EGLF | ↑FL150 | SAM |
EGTL_SW_CTR | EGTT_S_CTR | From | EGLL, EGKK, EGGW, EGHI, EGLF | ↑FL170 | SITET XIDIL direction |
EGTL_SW_CTR | EGTT_S_CTR | From | Solent Group, Farnbourgh Group | FL170 level OCK/OTSID | |
EGTT_N_CTR | EGTT_S_CTR | To | LTMA excl. EGKK, Essex Group | FL300 level BARMI | |
EGTT_N_CTR | EGTT_S_CTR | To | EGKK, Essex Group | FL260 level BARMI | |
EGTT_W_CTR | EGTT_S_CTR | From | EGFF | FL230 | CPT |
EGTT_W_CTR | EGTT_S_CTR | From | EGGD, EGVN | FL180 level Abeam KENET | |
EGTT_W_CTR | EGTT_S_CTR | To | LTMA excl. Essex Group | FL270 level OTMET/GIBSO | |
LAC West |
|||||
EGTL_S_CTR | EGTT_W_CTR | To | EGGD | FL220 level CPT | |
EGTL_S_CTR | EGTT_W_CTR | To | EGFF | FL260 level CPT | |
EGTL_SW_CTR | EGTT_W_CTR | From | EGLL, EGKK, EGGW | ↑FL150 | CPT |
Sector Out | Sector In | To/From | Standing Agreement | Via | Notes | |
---|---|---|---|---|---|---|
LAC North |
||||||
EGTT_N_CTR | EGPX_M_CTR | To | Midlands Group | ↓ FL290 level at/abm DONAX - BAGIT line | ||
EGTT_N_CTR | EGPX_M_CTR | To | Dublin | ↓ FL290 | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGCC, EGNM, EGNH, EGNO | FL290 level OTBED | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGGP, EGNR, Midlands Group | FL290 level VEGUS | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGNT, EGNV | FL290 level NALAX/15nm before MITSO | ||
EGTT_N_CTR | EGPX_M_CTR | To | MTMA and Midlands Group | FL290 level LIBSO | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGNJ | FL240 level 10nm before SUPEL | ||
EGTT_N_CTR | EGPX_M_CTR | To | EGCN | FL290 level 10nm before SUPEL | ||
EGTT_N_CTR | EGPX_U1_CTR | To | EGNT | FL250 level TENDO | ||
EGTT_N_CTR | EHAA | To | Amsterdam | FL250 level DIBAL | ||
EGTT_N_CTR | EGTT_S_CTR | To | LTMA excl. EGKK, Essex Group | FL300 level BARMI | ||
EGTT_N_CTR | EGTT_S_CTR | To | EGKK, Essex Group | FL260 level BARMI | ||
LAC South |
||||||
EGTT_S_CTR | EGTL_E_CTR | To | Essex Group | FL220 level MEGEL | ||
EGTT_S_CTR | EHAA | To | Amsterdam Group | FL230 | ||
EGTT_S_CTR | EGTL_E_CTR | To | Essex Group | FL220 level RINIS/XAMAN/TOSVA | ||
EGTT_S_CTR | EGTL_E_CTR | To | Thames Group | FL220 level MOMIC/INLOD/ODVOD | ||
EGTT_S_CTR | EGTL_E_CTR | To | EGKK, Essex Group | FL220 level ODROB/BLIXY/SUNUP | ||
EGTT_S_CTR | EGTL_E_CTR | To | EGLL, EGWU, EGHH, EGHI | FL250 level LOGAN/ERING/TEBRA | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGCC, EGGP | FL200 level ELVOS | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGNM, EGNH, EGNO | FL200 level 10nm before TNT/ level EMBOR/40nm before DENBY | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGCN and EGNJ | FL200 level 25nm before EVSON | ||
EGTT_S_CTR | EGPX_M_CTR | To | EGNT, EGNV | FL280 level by BETAX/level 25nm before MAMUL |
||
EGTT_S_CTR | EGTL_NW_CTR | To | EGLL, EGWU | FL200 level TOBID | ||
EGTT_S_CTR | EGTL_NW_CTR | To | Essex Group | FL200 level ROGBI | ||
EGTT_S_CTR | EGTL_NW_CTR | To | Thames Group (FL225-) | FL200 level ROGBI | ||
EGTT_S_CTR | EGTL_NW_CTR | To | EGKK | FL200 level DISIT | ||
EGTT_S_CTR | EGTL_NW_CTR | To | Solent Group, Farnbourgh Group | FL200 level PEPUL | ||
EGTT_S_CTR | EGTL_NW_CTR | To | EGBB, EGNX | FL220 level HEMEL | ||
EGTT_S_CTR | EGTL_SW_CTR | To | Solent Group | FL160 level 5nm before OCK | ||
EGTT_S_CTR | EBBU_CTR | To | Brusels Group | FL230 | ||
EGTT_S_CTR | EGTL_SE_CTR | To | EGLL | FL180 level ETVAX | ||
EGTT_S_CTR | EGTL_SE_CTR | To | EGKK | FL160 level AMDUT | ||
EGTT_S_CTR | EGTL_SW_CTR | To | Solent Group | FL180 level 15nm before WAFFU/5nm before ELDAX | ||
EGTT_S_CTR | EGTL_SE_CTR | To | Thames Group | FL140 level NETVU | ||
EGTT_S_CTR | EGTL_SE_CTR | To | EGLL | FL130 level HAZEL | ||
EGTT_S_CTR | EGTL_SE_CTR | To | EGKK | FL130 level GWC | ||
EGTT_S_CTR | EGTL_SE_CTR | To | EGLF | FL110 level ABSAV | ||
EGTT_S_CTR | EGHI_APP | To | Solent Group | FL110 level THRED | ||
LAC West |
||||||
EGTT_W_CTR | EGTL_SW_CTR | To | EGLL, EGKK, EGWU | FL140 level BEDEK | ||
EGTT_W_CTR | EGTL_NW_CTR | To | EGLL | FL180 level FITBO | ||
EGTT_W_CTR | EGTL_NW_CTR | To | EGMC (FL140+) | FL140 level 10nm before KENET | ||
EGTT_W_CTR | EGTL_NW_CTR | To | Essex Group, Thames Group (FL140 - FL170) | FL140 level 10nm before KENET | ||
EGTT_W_CTR | EGTL_SW_CTR | To | Essex Group, Thames Group (FL180+) | FL180 level BEDEK | ||
EGTT_W_CTR | EGTL_SW_CTR | To | Solent Group, Farnbourgh Group | FL120 level 15nm before/ abeam NUCHU | ||
EGTT_W_CTR | EGBB | To | EGBB | FL130 level BIFIN | FIGZI | |
EGTT_W_CTR | EGTT_S_CTR | From | EGFF | FL230 | CPT | |
EGTT_W_CTR | EGTT_S_CTR | From | EGGD, EGVN | FL180 level Abeam KENET | ||
EGTT_W_CTR | EGFF_APP | To | EGFF, EGGD | ↓FL170 | NOZHU/ BHD | Deps climb to FL160 |
EGTT W_CTR | EGFF_APP | To | EGFF, EGGD | ↓ FL160 level WEVBE | L15 | Deps climb to FL150 |
EGTT W CTR | EGGD_APP | To | EGFF | ↓ FL120 | ICTAM | |
EGTT W_CTR | EGGD_APP | To | EGGD | ↓ FL100 | ICTAM | Deps climb to FL90 |
EGTT_W_CTR | EISN | To | EICK | Max FL320 | BANBA | |
EGTT_W_CTR | EISN | To | EICK | Max FL240 | LEDGO | |
EGTT_W_CTR | EISN | To | EICK | Max FL260 | LULOX | |
EGTT_W_CTR | EISN | To | EIWF | ↓ FL180 | SLANY | |
EGTT_W_CTR | EISN | To | EI** excl. Dublin, EICK, EIWF | Max FL340 | ||
EGTT_W_CTR | EIDW | To | Dublin | FL240 level LEMGU (M17)/ TIGBA (Q63) | VATRY | |
EGTT_W_CTR | EIDW | To | Dublin | FL200 level by BADSI | ||
EGTT_W_CTR | EIDW | To | Dublin | Max FL280 | EVRIN | |
EGTT_W_CTR | EGPX_M_CTR | To | EGCC, EGNH, EGNO, EGNM, EGCN | ↓ FL200 level by AXCIS | ||
EGTT_W_CTR | EGPX_M_CTR | To | EGGP, EGNR | ↓ FL180 level PEPZE | ||
EGTT_W_CTR | EGTT_S_CTR | To | LTMA excl. Essex Group | FL270 level OTMET/GIBSO | ||
EGTT_W_CTR | EGJJ | To | Jersey Group | FL210 level SKERY/BIGNO | Deps climb to FL200 | |
EGTT_W_CTR | EGTE_APP | To | EGTE | ↓FL120 | BHD | Deps climb FL110 |