Country | Japan |
Timezone | UTC+09:00 |
Local AIP | https://aisjapan.mlit.go.jp |
Local NOTAM | https://aisjapan.mlit.go.jp |
See article about Tokyo Terminal Area here.
For more efficient traffic handling, RJTT_APP covers the entire Tokyo Approach control area from GND-FL240 and mainly pre-sequences arriving traffic for the individual approach radar control units of Haneda and Narita airport. Transfer levels and traffic spacing shall be coordinated individually taking into consideration runway configuration and activity on nearby military TMAs.
Tokyo Departure serves both Haneda and Narita airports. If not agreed on differently with RJTG_E/W_CTR, departures shall be transferred climbing to FL200 if westbound and FL190 for north/east bound departures.
See the section for Tokyo Terminal Area for full details:
https://wiki.ivao.aero/en/home/atcoperations/japan-fir-documentation/TokyoTMA
The table of units of measurement shown below is used within Japan FIR/UIR for air and ground operations.
For measurement of: | Units used: |
---|---|
Distance used in navigation, position reporting, etc - generally in excess of 2 NM | Nautical Miles (NM) and tenths |
Relatively short distances such as those relating to aerodromes (e.g., runway lengths) | Metres (m) |
Altitudes, elevations and heights | Feet (ft) |
Horizontal speed including wind speed | Knots (kt) |
Vertical speed | Feet per minute (ft/min) |
Wind direction for landing and taking off | Degrees Magnetic (°) |
Wind direction except for landing and taking off | Degrees True (°) |
Visibility, incl. runway visual range | Kilometres or metres (km or m) |
Altimeter setting | Inch of mercury (inHg), Hectopascal (hPa) on request |
Temperature | Degrees Celsius (°) |
Weight | Metric Tonnes or Kilogrammes (t or kg) |
Time | Hours (HR) and minutes (min); beginning at midnight UTC |
General
Except when operating as a special VFR flight, VFR flights shall be conducted so that the aircraft is flown in conditions of visibility and distance from clouds equal or greater than those specified in the table below.
Designation | Within Control Area, Control Zone or Information Zone | Outside Control Area, Control Zone or Information Zone | ||||
Altitude | 3.000 m (10,000 ft) above mean sea level | |||||
At or Above | Below | At or Above | Below | 300 m ( 1,000 ft) above the surface or below | ||
Flight Visibility | 8,000 m | 5,000 m | 8,000 m | 1,500 m | 1,500 m* | |
Distance from Cloud | Horizontal | 1,500 m | 600 m (2,000 ft) | 1,500 m | 600 m (2,000 ft) | Clear of Clouds and in Sight of Ground or Water |
Vertical | Upward 300 m (1,000 ft) Downward 300 m (1,000 ft) | Upward 150 m (500 ft) Downward 300 m (1,000 ft) | Upward 300 m (1,000 ft) Downward 300 m (1,000 ft) | Upward 150 m (500 ft) Downward 300 m (1,000 ft) | ||
*HELICOPTERS may be permitted to operate in less than 1,500m flight visibility, if maneuvered at a speed that will give adequate opportunity to observe other traffic or any obstacles in time to avoid collision |