Position | Callsign | Frequency | Minimum FRA Rating | Remarks |
---|---|---|---|---|
VTBX_UK_APP | Sakon Nakhon Approach | 123.400 MHz | VTBX Sakon Nakhon Sector | |
VTUI_APP | Sakon Nakhon Approach | 123.350 MHz | Non - Radar Procedural | |
VTUI_TWR | Sakon Nakhon Tower | 119.650 MHz | - |
Position | Callsign | Frequency | Minimum FRA Rating | Remarks |
---|---|---|---|---|
VTBX_UK_APP | Sakon Nakhon Approach | 123.400 MHz | VTBX Sakon Nakhon Sector | |
VTUI_APP | Sakon Nakhon Approach | 123.350 MHz | Non - Radar Procedural | |
VTUW_TWR | Nakhon Phanom Tower | 122.500 MHz | - | |
VTUW_GND | Nakhon Phanom Ground | 121.900 MHz | - |
The responsibility of Sakon Nakhon Approach is as follow:
The additional responsibility of Sakon Nakhon Approach is as follow:
Aircraft inbound for aerodrome in Sakon Nakhon Terminal Control Area shall be transfer from Bangkok Control to Sakon Nakhon Approach when:
Aircraft outbound from aerodrome in Sakon Nakhon Terminal Control Area shall be transfer from Sakon Nakhon Approach to Bangkok Control when:
Aircraft inbound for aerodrome in Sakon Nakhon Thani Terminal Control Area shall be transfer from Vientiane Control to Sakon Nakhon Approach when:
Aircraft outbound from aerodrome in Sakon Nakhon Thani Terminal Control Area shall be transfer from Sakon Nakhon Approach to Vientiane Control when:
Revision: AIRAC 2410 (21 October 2024)