Position | Callsign | Frequency | Minimum FRA Rating | Remarks |
---|---|---|---|---|
VTBX_UK_APP | XX Approach | 123.400 MHz | Callsign will depend on each airport | |
VTUK_APP | Khon Kaen Approach | 123.400 MHz | - | |
VTUL_APP | Loei Approach | 122.550 MHz | - | |
VTUI_APP | Sakon Nakhon Approach | 123.350 MHz | - | |
VTUD_APP | Udon Approach | 126.200 MHz | - |
To find information on each approach sector, please refer to the table above.
POSITION: VTBX_UK_APP
FREQUENCY: 123.400 MHz
CLASS OF AIRSPACE: C
CENTERPOINT: UDON THANI VOR (UDN 114.300 MHz)
SSR RANGE: 150 NM
WHEN CONTROLLING THIS AIRSPACE PLEASE USE THIS ATIS:
NON RADAR | VTUK ARR03 DEP21 CS/KHON KAEN APP | VTUD RWYXX CS/UDON APP | VTUL RWYXX CS/LOEI APP | VTUI RWYXX & VTUW RWYXX CS/SAKON NAKHON APP
Airport | Runways | Airspace Vertical Limit | Callsign | Surveillance Service |
---|---|---|---|---|
Khon Kaen (VTUK) | 03/21 | 2,000 FT / 11,000 FT | KHON KAEN APPROACH | NON-RADAR |
Loei (VTUL) | 01/19 | 2,000 FT / 11,000 FT | LOEI APPROACH | NON-RADAR |
Nakhon Phanom (VTUW) | 15/33 | 2,000 FT / 11,000 FT | SAKON NAKHON APPROACH | NON-RADAR |
Sakon Nakhon (VTUI) | 05/23 | 2,000 FT / 11,000 FT | SAKON NAKHON APPROACH | NON-RADAR |
Udon Thani (VTUD) | 12/30 | 2,000 FT / 11,000 FT | UDON APPROACH | NON-RADAR |
VID | Date of Certification | Certified by |
---|
Revision: AIRAC 2409 (10 September 2024)